The Charta Platform implements some common standards. This section lists the standards implemented.
The following table lists the standards that are (partially) implemented in the Charta Platform:
| Standard | Link | Status |
|---|---|---|
| RFC 2616 - HTTP 1.1 | HTML,PDF | Server, client |
| RFC 4918 - HTTP Extensions for Web Distributed Authoring and Versioning | HTML,PDF | Server |
| RFC 5789 - PATCH Method for HTTP | HTML,PDF | Server |
| RFC 2045 - Multipurpose Internet Mail Extensions (MIME) Part One: Format of Internet Message Bodies | HTML,PDF | Experimental |
| RFC 2046 - Multipurpose Internet Mail Extensions (MIME) Part Two: Media Types | HTML,PDF | Experimental |
| RFC 2060 - Internet Message Access Protocol - Version 4rev1 | HTML,PDF | Experimental |
| RFC 2109 - HTTP State Management Mechanism | HTML,PDF | Basic |
| RFC 1321 - Message Digest Algorithm 5 | HTML,PDF | Full |
| RFC 3174 - Secure Hash Algorithm 1 | HTML,PDF | Full |
| RFC 5280 - Internet X.509 Public Key Infrastructure Certificate | HTML,PDF | Reading |
| RFC 3279 - Algorithms and Identifiers for the Internet X.509 Public Key Infrastructure | HTML,PDF | Reading |
| RFC 2313 - PKCS #1: RSA Encryption | HTML,PDF | Full |
| SSL 3.0 | HTML | Server, client |
| RFC 2821 - Simple Mail Transfer Protocol | HTML,PDF | Client |
| GIF89a - Graphics Interchange Format | Text | Writing |
| PNG - Portable Network Graphics | HTML | Truecolor |
| JPEG - Joint Photographic Experts Group | HTML | Reading, writing |
| RFC 1950 - ZLIB Compressed Data Format Specification version 3.3 | Text,PDF | Experimental |
| RFC 1951 - DEFLATE Compressed Data Format Specification version 1.3 | Text,PDF | Reading Huffman codes, Writing fixed Huffman codes |
| RFC 4122 - A Universally Unique IDentifier (UUID) URN Namespace | Text,PDF | Time-based, Name-Based, Random |
| ESRI Shapefile Technical Description | Reading points, polylines and polygons | |
| Scalable Vector Graphics (SVG) 1.1 | HTML | Experimental |
| DBF File format | HTML | Subset |
